For delivery or collection
Call us on 01282 526610 to place an order
Case quantity: 6 x 1.12kg
Biscuit Crumb Base Mix
Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Sugar, Rapeseed Oil, Wholemeal Wheat Flour, Palm Oil, Invert Sugar Syrup, Sodium Bicarbonate, Salt, Ammonium Bicarbonate
Typical Values | Per Portion (100.0g) | Per 100g |
---|---|---|
Energy | 1999.0kJ | 1999.0kJ |
476.0kcal | 476.0kcal | |
Fat | 19.0g | 19.0g |
of which saturates | 8.4g | 8.4g |
Carbohydrate | 68.6g | 68.6g |
of which sugars | 20.3g | 20.3g |
Fibre | 2.5g | 2.5g |
Protein | 7.2g | 7.2g |
Salt | 1.5g | 1.5g |
Cobalt House
Magnesium Way
Burnley Bridge Business Park
Hapton, Burnley
BB12 7BF
© GC Birchall Limited 2020