For delivery or collection
Call us on 01282 526610 to place an order
Case quantity: 6 x 425g
Semolina
Full Cream MILK, Skimmed MILK, Whey (MILK), Durum WHEAT Semolina (6%), Sugar, Preservative (Nisin). Total Milk Content 75%.
Typical Values | Per Portion (200.0g) | Per 100g |
---|---|---|
Energy | 672.0kJ | 336.0kJ |
160.0kcal | 80.0kcal | |
Fat | 3.4g | 1.7g |
of which saturates | 2.2g | 1.1g |
Carbohydrate | 25.4g | 12.7g |
of which sugars | 17.6g | 8.8g |
Fibre | 1.0g | 0.5g |
Protein | 6.6g | 3.3g |
Salt | 0.3g | 0.15g |
Cobalt House
Magnesium Way
Burnley Bridge Business Park
Hapton, Burnley
BB12 7BF
© GC Birchall Limited 2020