For delivery or collection
Call us on 01282 526610 to place an order
Case quantity: 1 x 72
Short crust product ready to garnish for dessert. Round in shape with a golden brown colour. The structure is crispy and crunchy.
WHEAT flour (GLUTEN), vegetable fats and oils (palm, coconut, rapeseed, colour: E160a), sugar, free range EGG, water, salt, skimmed MILKpowder
Typical Values | Per Portion (38.0g) | Per 100g |
---|---|---|
Energy | 787.74kJ | 2073.0kJ |
188.1kcal | 495.0kcal | |
Fat | 9.65g | 25.4g |
of which saturates | 4.86g | 12.8g |
Carbohydrate | 22.33g | 58.77g |
of which sugars | 7.31g | 19.24g |
Fibre | 0.84g | 2.2g |
Protein | 2.59g | 6.81g |
Salt | 0.13g | 0.33g |
Cobalt House
Magnesium Way
Burnley Bridge Business Park
Hapton, Burnley
BB12 7BF
© GC Birchall Limited 2020